<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Recession or Upcoming Depression?</title>
	<link>http://nacoral.com/2007/11/17/recession-or-upcoming-depression/</link>
	<description>Government waste and failures</description>
	<pubDate>Fri, 18 May 2012 10:21:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: richard breed</title>
		<link>http://nacoral.com/2007/11/17/recession-or-upcoming-depression/#comment-327</link>
		<dc:creator>richard breed</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:59:33 +0000</pubDate>
		<guid>http://nacoral.com/2007/11/17/recession-or-upcoming-depression/#comment-327</guid>
		<description>Yes, you are on the money.  There is the commercial market bubble still ahead, and then those pesky CDO's/SDO's and the mother of all debts, the $400 trillion in derivatives.  Add to that the shadow and gouse-of-cards exchanges/economies in Asia and there is a ping-pong ball effect around the corner; as their cards fall and their markets reveal the nonsense numbers they have used to grow, and there is a 100% chance we are in for 6-8 years of "repression"...a depression which will be disguised as a recession.  The really terrible thing is the market moves after Bernanke or some financial state that everything's OK..or getting better or the recession has ended - these moves reinforce both the "out-of-touch" and disconnect of the markets and the economy.</description>
		<content:encoded><![CDATA[<p>Yes, you are on the money.  There is the commercial market bubble still ahead, and then those pesky CDO&#8217;s/SDO&#8217;s and the mother of all debts, the $400 trillion in derivatives.  Add to that the shadow and gouse-of-cards exchanges/economies in Asia and there is a ping-pong ball effect around the corner; as their cards fall and their markets reveal the nonsense numbers they have used to grow, and there is a 100% chance we are in for 6-8 years of &#8220;repression&#8221;&#8230;a depression which will be disguised as a recession.  The really terrible thing is the market moves after Bernanke or some financial state that everything&#8217;s OK..or getting better or the recession has ended - these moves reinforce both the &#8220;out-of-touch&#8221; and disconnect of the markets and the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaftOrefe</title>
		<link>http://nacoral.com/2007/11/17/recession-or-upcoming-depression/#comment-4</link>
		<dc:creator>KaftOrefe</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:11:40 +0000</pubDate>
		<guid>http://nacoral.com/2007/11/17/recession-or-upcoming-depression/#comment-4</guid>
		<description>Hello! 
Nice site ;) 
Bye</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Nice site <img src='http://nacoral.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

